<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://ust-luga-cup.ru/en/</link>
	<description>Балтийская  регата  Ust-Luga  Cup</description>
	<lastBuildDate>Tue, 06 Jun 2017 07:27:48 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.21</generator>
	<item>
		<title>“Ust-Luga Cup” main trophy is about to leave Russia</title>
		<link>http://ust-luga-cup.ru/en/2016/06/15/ust-luga-cup-main-trophy-is-about-to-leave-russia/</link>
		<comments>http://ust-luga-cup.ru/en/2016/06/15/ust-luga-cup-main-trophy-is-about-to-leave-russia/#comments</comments>
		<pubDate>Thu, 16 Jun 2016 13:56:43 +0000</pubDate>
		<dc:creator><![CDATA[Anton]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://ust-luga-cup.ru/?p=3739</guid>
		<description><![CDATA[The participants of “Ust-Luga Cup” regatta which (the regatta, i.e.) started five days ago in Tallinn, are facing the last leg today. Kotka-Kronstadt race promises to be demanding: according to the weather forecast, the downwind that has worked to the favour of yachtsmen in the last days, has changed to upwind from the East since [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/06/15/ust-luga-cup-main-trophy-is-about-to-leave-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Ust-Luga Cup” regatta: tough competition in Helsinki</title>
		<link>http://ust-luga-cup.ru/en/2016/06/13/ust-luga-cup-regatta-tough-competition-in-helsinki/</link>
		<comments>http://ust-luga-cup.ru/en/2016/06/13/ust-luga-cup-regatta-tough-competition-in-helsinki/#comments</comments>
		<pubDate>Wed, 15 Jun 2016 08:47:03 +0000</pubDate>
		<dc:creator><![CDATA[Anton]]></dc:creator>
				<category><![CDATA[Без рубрики @en]]></category>

		<guid isPermaLink="false">http://ust-luga-cup.ru/?p=3725</guid>
		<description><![CDATA[International “Ust-Luga Cup” regatta has passed its middle-point. Third leg consisting of two races in the bay, was completed on Monday night in Helsinki. By this time both groups have gotten their leaders, though it’s too early to regard them as the regatta’s winners. Yachtsmen are facing two long races that could significantly affect teams’ [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/06/13/ust-luga-cup-regatta-tough-competition-in-helsinki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two legs are completed</title>
		<link>http://ust-luga-cup.ru/en/2016/06/12/two-legs-are-completed/</link>
		<comments>http://ust-luga-cup.ru/en/2016/06/12/two-legs-are-completed/#comments</comments>
		<pubDate>Tue, 14 Jun 2016 08:21:57 +0000</pubDate>
		<dc:creator><![CDATA[Anton]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://ust-luga-cup.ru/?p=3701</guid>
		<description><![CDATA[It was close to 9 pm on Sunday, June 12 that Tallinn-Helsinki race finished in the capital of Finland. Group I leaders made 45 miles in little more than 8 hours, Group II finished couple of hours later. The race started in Tallinn at 9.25 am with fine sunny weather and a moderate (10-15 knots) [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/06/12/two-legs-are-completed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First stage of the regatta: endurance test</title>
		<link>http://ust-luga-cup.ru/en/2016/06/11/first-stage-of-the-regatta-endurance-test/</link>
		<comments>http://ust-luga-cup.ru/en/2016/06/11/first-stage-of-the-regatta-endurance-test/#comments</comments>
		<pubDate>Sun, 12 Jun 2016 14:58:13 +0000</pubDate>
		<dc:creator><![CDATA[Anton]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://ust-luga-cup.ru/?p=3671</guid>
		<description><![CDATA[The anniversary regatta’s first stage races have completed in Tallinn. The day was intense and emotional. The teams got first points, groups leaders declared their ambitions loudly. Before the first race start OAO “Rosterminalugol”s yachtsmen faced problems. Strong, reaching 25 knots, north-eastern wind required reefing, with “Pegasus” mainsail being damaged during the process. Afterward, Alexander [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/06/11/first-stage-of-the-regatta-endurance-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Следите за гонками Ust-Luga Cup в режиме online!</title>
		<link>http://ust-luga-cup.ru/en/2016/06/10/%d1%81%d0%bb%d0%b5%d0%b4%d0%b8%d1%82%d0%b5-%d0%b7%d0%b0-%d0%b3%d0%be%d0%bd%d0%ba%d0%b0%d0%bc%d0%b8-ust-luga-cup-%d0%b2-%d1%80%d0%b5%d0%b6%d0%b8%d0%bc%d0%b5-online/</link>
		<comments>http://ust-luga-cup.ru/en/2016/06/10/%d1%81%d0%bb%d0%b5%d0%b4%d0%b8%d1%82%d0%b5-%d0%b7%d0%b0-%d0%b3%d0%be%d0%bd%d0%ba%d0%b0%d0%bc%d0%b8-ust-luga-cup-%d0%b2-%d1%80%d0%b5%d0%b6%d0%b8%d0%bc%d0%b5-online/#comments</comments>
		<pubDate>Fri, 10 Jun 2016 07:00:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
		
		<guid isPermaLink="false">http://ust-luga-cup.ru/2015/06/04/%d1%81%d0%bb%d0%b5%d0%b4%d0%b8%d1%82%d0%b5-%d0%b7%d0%b0-%d0%b3%d0%be%d0%bd%d0%ba%d0%b0%d0%bc%d0%b8-ust-luga-cup-%d0%b2-%d1%80%d0%b5%d0%b6%d0%b8%d0%bc%d0%b5-online-2/</guid>
		<description><![CDATA[Все, кому интересен парусный спорт, тактика офшорных гонок, хитрости навигации в северной Балтике, имеют возможность следить за ходом регаты «Кубка Усть-Луги» в режиме online. Все яхты-участницы соревнований оборудованы приборами спутниковой трекинговой системы Yellow Bricks, позволяющей наблюдать за перемещением лодок по дистанции. Следить за борьбой яхт в гонках Ust-Luga Cup можно в разделе «Регата Онлайн» на [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/06/10/%d1%81%d0%bb%d0%b5%d0%b4%d0%b8%d1%82%d0%b5-%d0%b7%d0%b0-%d0%b3%d0%be%d0%bd%d0%ba%d0%b0%d0%bc%d0%b8-ust-luga-cup-%d0%b2-%d1%80%d0%b5%d0%b6%d0%b8%d0%bc%d0%b5-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anniversary “Ust-Luga Cup” regatta is ready to start</title>
		<link>http://ust-luga-cup.ru/en/2016/06/09/press-pelease/</link>
		<comments>http://ust-luga-cup.ru/en/2016/06/09/press-pelease/#comments</comments>
		<pubDate>Fri, 10 Jun 2016 07:22:40 +0000</pubDate>
		<dc:creator><![CDATA[Anton]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://ust-luga-cup.ru/?p=3608</guid>
		<description><![CDATA[PRESS RELEASE The Fifth Anniversary International Baltic “Ust-Luga Cup” regatta starts on June 11 in Tallinn (Estonia). New, eastern part of Baltic Sea racing route is awaiting the regatta participants this season. Besides Tallinn, the yachtsmen will visit Helsinki and Kotka &#8211; great ports located on Finnish Bay. The final race Kotka-Kronstadt is scheduled for [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/06/09/press-pelease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sails Parade is included in St.Petersburg International Economic Forum!</title>
		<link>http://ust-luga-cup.ru/en/2016/05/25/sails-parade/</link>
		<comments>http://ust-luga-cup.ru/en/2016/05/25/sails-parade/#comments</comments>
		<pubDate>Wed, 25 May 2016 20:15:15 +0000</pubDate>
		<dc:creator><![CDATA[Anton]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://ust-luga-cup.ru/?p=3605</guid>
		<description><![CDATA[Every year “Ust-Luga Cup” regatta completes with the awardees and winners’ Award Ceremony. Not only yachtsmen but a great number of guests take part in this colourful event which is held as a friendly evening accompanied by an interesting music programme. The Award Ceremony is preceded by Sails Parade, with festively decorated yachts-the participants of [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/05/25/sails-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boskalis company in Ust-Luga Cup</title>
		<link>http://ust-luga-cup.ru/en/2016/04/26/boskalis-company-in-ust-luga-cup/</link>
		<comments>http://ust-luga-cup.ru/en/2016/04/26/boskalis-company-in-ust-luga-cup/#comments</comments>
		<pubDate>Mon, 16 May 2016 09:00:11 +0000</pubDate>
		<dc:creator><![CDATA[Anton]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://ust-luga-cup.ru/?p=3514</guid>
		<description><![CDATA[New teams will join the ranks of anniversary Ust-Luga Cup regatta participants. Among them is the one of international Dutch company Boskalis, a leading global service provider in dredging industry, offshore energy and construction of inland infrastructure. Boskalis (Bos &#038; Kalis) was founded in 1910. Originally starting with dredging, Royal Boskalis Westminster N.V. &#8211; that’s [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/04/26/boskalis-company-in-ust-luga-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch shipbuilders at the regatta start</title>
		<link>http://ust-luga-cup.ru/en/2016/03/29/dutch-shipbuilders-at-the-regatta-start/</link>
		<comments>http://ust-luga-cup.ru/en/2016/03/29/dutch-shipbuilders-at-the-regatta-start/#comments</comments>
		<pubDate>Tue, 05 Apr 2016 13:28:07 +0000</pubDate>
		<dc:creator><![CDATA[Anton]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://ust-luga-cup.ru/?p=3458</guid>
		<description><![CDATA[Among those who will sail in “Ust-Luga Cup” in 2016 for the first time, two teams from the Netherlands are of particular interest. Today we introduce one of them, Dutch shipbuilding company Damen which holds one of the leading positions in its industry. Damen Shipyards Group operates 32 shipbuilding and repair yards employing about 9000 [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/03/29/dutch-shipbuilders-at-the-regatta-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup 2016 participants: old and new</title>
		<link>http://ust-luga-cup.ru/en/2016/02/26/cup-2016-participants-old-and-new/</link>
		<comments>http://ust-luga-cup.ru/en/2016/02/26/cup-2016-participants-old-and-new/#comments</comments>
		<pubDate>Mon, 28 Mar 2016 08:37:00 +0000</pubDate>
		<dc:creator><![CDATA[Anton]]></dc:creator>
				<category><![CDATA[NEWS]]></category>

		<guid isPermaLink="false">http://ust-luga-cup.ru/?p=3426</guid>
		<description><![CDATA[“Ust-Luga Cup” Organising Committee named the teams which have already confirmed their applications and will take part in the races in new season. Among those at the regatta 2016 start will be the companies that have fought for the main trophy before as well as the teams facing conquering Baltic racing routs for the first [&#8230;]]]></description>
		<wfw:commentRss>http://ust-luga-cup.ru/en/2016/02/26/cup-2016-participants-old-and-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
